| Room Prices & Capacities |
| Room | Sq Foot | Discounted Room Cost*
| Room Cost
| Available Seating by Layout |
| Theatre | Classroom | Horseshoe | Conference |
Rooms A, B or C | 936 | $330 | $660 | 77 | 56 | 24-28 | 32 |
Room A+B | 1872 | $660 | $990 | 135-154 | 90-96 | N/A | N/A |
Room A+B+C | 2808 | $990 | $1320 | 225-231 | 140-144 | N/A | N/A |
Room D | 225 | $165 | $220 | 16 | N/A | 6 | 8 |
Room E | 357 | $220 | $357.50 | 32 | 16 | 16 | 16 |
Room D+E | 582 | $302.50 | $605 | 56 | 28 | 26 | 28 |
Conf Room I | 386 | $110 ½-day $165 full day | $137.50 ½-day $220 full day | N/A | N/A | N/A | 12-14 |
Conf Room II | 432 | $110 ½-day $165 full day | $137.50 ½-day $220 full day | N/A | N/A | N/A | 14-21 |
Board Room | 1296 | $247.50 ½-day $385 full day | $302.50 ½-day $495 full day | N/A | N/A | N/A | 28-52 |
| | | | * includes set-up fee | | | | |
*Discounted Room Cost when ordering lunch or the hot breakfast buffet.
Additional Information- All room rates and food service prices are for daytime conferences Monday through Friday. Rates for evening and weekend conferences are available upon request.
- Pricing for vendor show booths will vary depending on booth size, electrical needs, theme and duration of show.
| Business Center |
| Copying | $0.25 per copy |
| Faxing | $1.00 per page |
| Pads & Pencils | $19.95 per dozen |
| Wireless Internet Access | FREE |